North Queensland Cowboys
Cowboys
| # | Player | Team | Position | 2 Point DG | T | C | DG |
|---|---|---|---|---|---|---|---|
Braidon Burns | Cowboys | Centre | 0 | 7 | 0 | 0 | |
Jake Clifford | Cowboys | Halfback | 0 | 0 | 4 | 0 | |
Jaxon Purdue | Cowboys | Halfback | 0 | 14 | 0 | 0 | |
Murray Taulagi | Cowboys | Winger | 0 | 12 | 1 | 0 | |
Robert Derby | Cowboys | Winger | 0 | 9 | 0 | 0 | |
Scott Drinkwater | Cowboys | Fullback | 0 | 11 | 70 | 0 | |
Harrison Edwards | Cowboys | Prop | 0 | 0 | 0 | 0 | |
John Bateman | Cowboys | Second-row | 0 | 1 | 0 | 0 | |
Kai O’Donnell | Cowboys | Second-row | 0 | 0 | 0 | 0 | |
Kaiden Lahrs | Cowboys | Prop | 0 | 0 | 0 | 0 | |
Karl Lawton | Cowboys | Second-row | 0 | 0 | 0 | 0 | |
| Mason Kira | Cowboys | Second-row | 0 | 0 | 0 | 0 | |
Reed Mahoney | Cowboys | Hooker | 0 | 3 | 0 | 0 | |
Sam McIntyre | Cowboys | Prop | 0 | 1 | 0 | 0 | |
Thomas Mikaele | Cowboys | Prop | 0 | 0 | 0 | 0 | |
Tom Dearden (Co-Captain) | Cowboys | Five-Eighth | 0 | 9 | 0 | 0 | |
Tom Chester | Cowboys | Fullback | 0 | 1 | 0 | 0 | |
Viliami Vailea | Cowboys | Centre | 0 | 2 | 0 | 0 | |
Zac Laybutt | Cowboys | Centre | 0 | 3 | 5 | 0 | |
Coen Hess | Cowboys | Prop | 0 | 1 | 0 | 0 | |
Griffin Neame | Cowboys | Prop | 0 | 2 | 0 | 0 | |
Heilum Luki | Cowboys | Second-row | 0 | 5 | 0 | 0 | |
Jason Taumalolo | Cowboys | Lock | 0 | 0 | 0 | 0 | |
Jeremiah Nanai | Cowboys | Second-row | 0 | 9 | 0 | 0 | |
| Reuben Cotter (Co-Captain) | Cowboys | Prop | 0 | 0 | 0 | 0 |
Ladder
| Pos | Team | Bye | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penrith Panthers | - | 5 | 5 | 0 | 0 | 190 | 40 | 150 | 10 |
| 2 | Wests Tigers | 1 | 4 | 3 | 1 | 0 | 114 | 70 | 44 | 8 |
| 3 | Knights | - | 5 | 4 | 1 | 0 | 132 | 100 | 32 | 8 |
| 4 | South Sydney Rabbitohs | 1 | 4 | 3 | 1 | 0 | 110 | 96 | 14 | 8 |
| 5 | Warriors | - | 5 | 3 | 2 | 0 | 156 | 104 | 52 | 6 |
| 6 | Sharks | - | 5 | 3 | 2 | 0 | 136 | 118 | 18 | 6 |
| 7 | Cowboys | - | 5 | 3 | 2 | 0 | 124 | 112 | 12 | 6 |
| 8 | Broncos | - | 5 | 3 | 2 | 0 | 102 | 104 | -2 | 6 |
| 9 | Bulldogs | 1 | 4 | 2 | 1 | 0 | 69 | 80 | -11 | 6 |
| 10 | Sydney Roosters | 1 | 4 | 2 | 2 | 0 | 81 | 116 | -35 | 6 |
| 11 | Storm | - | 5 | 2 | 2 | 0 | 146 | 120 | 26 | 4 |
| 12 | Manly | 1 | 4 | 1 | 3 | 0 | 112 | 116 | -4 | 4 |
| 13 | Dolphins | - | 5 | 2 | 3 | 0 | 116 | 142 | -26 | 4 |
| 14 | Parramatta Eels | - | 5 | 2 | 3 | 0 | 114 | 174 | -60 | 4 |
| 15 | Titans | - | 5 | 1 | 4 | 0 | 74 | 138 | -64 | 2 |
| 16 | Raiders | - | 5 | 1 | 4 | 0 | 79 | 148 | -69 | 2 |
| 17 | St George Illawarra Dragons | - | 5 | 0 | 5 | 0 | 68 | 145 | -77 | 0 |









































