Dolphins
Dolphins
| # | Player | Team | Position | 2 Point DG | T | C | DG |
|---|---|---|---|---|---|---|---|
Hamiso Tabuai‑Fidow | Dolphins | Fullback | 0 | 0 | 0 | 0 | |
Herbie Farnworth | Dolphins | Centre | 0 | 0 | 0 | 0 | |
Jake Averillo | Dolphins | Centre | 0 | 0 | 0 | 0 | |
Jamayne Isaako | Dolphins | Winger | 0 | 0 | 0 | 0 | |
Jack Bostock | Dolphins | Winger | 0 | 0 | 0 | 0 | |
Kodi Nikorima | Dolphins | Five-Eighth | 0 | 0 | 0 | 0 | |
Tom Flegler | Dolphins | Prop | 0 | 0 | 0 | 0 | |
Jeremy Marshall‑King | Dolphins | Hooker | 0 | 0 | 0 | 0 | |
Felise Kaufusi | Dolphins | Second-row | 0 | 0 | 0 | 0 | |
Connelly Lemuelu | Dolphins | Second-row | 0 | 0 | 0 | 0 | |
Ray Stone | Dolphins | Lock | 0 | 0 | 0 | 0 | |
Oryn Keeley | Dolphins | Second-row | 0 | 0 | 0 | 0 | |
| Selwyn Cobbo | Dolphins | Winger | 0 | 0 | 0 | 0 | |
| Tevita Naufahu | Dolphins | Winger/Centre | 0 | 0 | 0 | 0 | |
| Trai Fuller | Dolphins | Fullback | 0 | 0 | 0 | 0 | |
| Daniel Saifiti | Dolphins | Prop | 0 | 0 | 0 | 0 | |
| Francis Molo | Dolphins | Prop | 0 | 0 | 0 | 0 | |
| Kulikefu Finefeuiaki | Dolphins | 2nd Row | 0 | 0 | 0 | 0 | |
| Sebastian Su’a | Dolphins | Prop | 0 | 0 | 0 | 0 | |
| Max Plath | Dolphins | Lock | 0 | 0 | 0 | 0 | |
| Tom Gilbert (Captain) | Dolphins | Prop | 0 | 0 | 0 | 0 | |
Isaiya Katoa | Dolphins | Halfback | 0 | 0 | 0 | 0 | |
Kurt Donoghoe | Dolphins | Utility | 0 | 0 | 0 | 0 | |
| Brian Pouniu | Dolphins | 2nd Row | 0 | 0 | 0 | 0 | |
| James Walsh | Dolphins | 2nd Row | 0 | 0 | 0 | 0 |
Ladder
| Pos | Team | Bye | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penrith Panthers | - | 5 | 5 | 0 | 0 | 190 | 40 | 150 | 10 |
| 2 | Wests Tigers | 1 | 4 | 3 | 1 | 0 | 114 | 70 | 44 | 8 |
| 3 | Knights | - | 5 | 4 | 1 | 0 | 132 | 100 | 32 | 8 |
| 4 | South Sydney Rabbitohs | 1 | 4 | 3 | 1 | 0 | 110 | 96 | 14 | 8 |
| 5 | Warriors | - | 5 | 3 | 2 | 0 | 156 | 104 | 52 | 6 |
| 6 | Sharks | - | 5 | 3 | 2 | 0 | 136 | 118 | 18 | 6 |
| 7 | Cowboys | - | 5 | 3 | 2 | 0 | 124 | 112 | 12 | 6 |
| 8 | Broncos | - | 5 | 3 | 2 | 0 | 102 | 104 | -2 | 6 |
| 9 | Bulldogs | 1 | 4 | 2 | 1 | 0 | 69 | 80 | -11 | 6 |
| 10 | Sydney Roosters | 1 | 4 | 2 | 2 | 0 | 81 | 116 | -35 | 6 |
| 11 | Storm | - | 5 | 2 | 2 | 0 | 146 | 120 | 26 | 4 |
| 12 | Manly | 1 | 4 | 1 | 3 | 0 | 112 | 116 | -4 | 4 |
| 13 | Dolphins | - | 5 | 2 | 3 | 0 | 116 | 142 | -26 | 4 |
| 14 | Parramatta Eels | - | 5 | 2 | 3 | 0 | 114 | 174 | -60 | 4 |
| 15 | Titans | - | 5 | 1 | 4 | 0 | 74 | 138 | -64 | 2 |
| 16 | Raiders | - | 5 | 1 | 4 | 0 | 79 | 148 | -69 | 2 |
| 17 | St George Illawarra Dragons | - | 5 | 0 | 5 | 0 | 68 | 145 | -77 | 0 |
































