Cronulla-Sutherland Sharks
Cronulla Sharks
| # | Player | Team | Position | 2 Point DG | T | C | DG |
|---|---|---|---|---|---|---|---|
Braydon Trindall | Sharks | Five-Eighth | 0 | 0 | 0 | 0 | |
Jesse Ramien | Sharks | Centre | 0 | 0 | 0 | 0 | |
K.L. Iro | Sharks | Centre | 0 | 0 | 0 | 0 | |
Liam Ison | Sharks | Fullback | 0 | 0 | 0 | 0 | |
Mawene Hiroti | Sharks | Centre | 0 | 0 | 0 | 0 | |
Nicholas Hynes | Sharks | Halfback | 0 | 0 | 0 | 0 | |
Ronaldo Mulitalo | Sharks | Winger | 0 | 0 | 0 | 0 | |
Samuel Stonestreet | Sharks | Winger | 0 | 0 | 0 | 0 | |
Sione Katoa | Sharks | Winger | 0 | 0 | 0 | 0 | |
William Kennedy | Sharks | Fullback | 0 | 0 | 0 | 0 | |
Addin Fonua‑Blake | Sharks | Prop | 0 | 0 | 0 | 0 | |
Billy Burns | Sharks | Second-row | 0 | 0 | 0 | 0 | |
Blayke Brailey | Sharks | Hooker | 0 | 0 | 0 | 0 | |
Braden Hamlin‑Uele | Sharks | Prop | 0 | 0 | 0 | 0 | |
Briton Nikora | Sharks | Second-row | 0 | 0 | 0 | 0 | |
Cameron McInnes (Captain) | Sharks | Hooker, Lock / Hooker | 0 | 0 | 0 | 0 | |
Hohepa Puru | Sharks | Lock | 0 | 0 | 0 | 0 | |
Jayden Berrell | Sharks | Hooker | 0 | 0 | 0 | 0 | |
Jesse Colquhoun | Sharks | Prop | 0 | 0 | 0 | 0 | |
Oregon Kaufusi | Sharks | Prop | 0 | 0 | 0 | 0 | |
Riley Jones | Sharks | Hooker | 0 | 0 | 0 | 0 | |
Teig Wilton | Sharks | Second-row | 0 | 0 | 0 | 0 | |
Thomas Hazelton | Sharks | Prop | 0 | 0 | 0 | 0 | |
Toby Rudolf | Sharks | Prop | 0 | 0 | 0 | 0 | |
Michael Gabrael | Sharks | Centre | 0 | 0 | 0 | 0 | |
Niwhai Puru | Sharks | Halfback | 0 | 0 | 0 | 0 | |
Siosifa Talakai | Sharks | Second-row | 0 | 0 | 0 | 0 |
Ladder
| Pos | Team | Bye | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penrith Panthers | - | 5 | 5 | 0 | 0 | 190 | 40 | 150 | 10 |
| 2 | Wests Tigers | 1 | 4 | 3 | 1 | 0 | 114 | 70 | 44 | 8 |
| 3 | Knights | - | 5 | 4 | 1 | 0 | 132 | 100 | 32 | 8 |
| 4 | South Sydney Rabbitohs | 1 | 4 | 3 | 1 | 0 | 110 | 96 | 14 | 8 |
| 5 | Warriors | - | 5 | 3 | 2 | 0 | 156 | 104 | 52 | 6 |
| 6 | Sharks | - | 5 | 3 | 2 | 0 | 136 | 118 | 18 | 6 |
| 7 | Cowboys | - | 5 | 3 | 2 | 0 | 124 | 112 | 12 | 6 |
| 8 | Broncos | - | 5 | 3 | 2 | 0 | 102 | 104 | -2 | 6 |
| 9 | Bulldogs | 1 | 4 | 2 | 1 | 0 | 69 | 80 | -11 | 6 |
| 10 | Sydney Roosters | 1 | 4 | 2 | 2 | 0 | 81 | 116 | -35 | 6 |
| 11 | Storm | - | 5 | 2 | 2 | 0 | 146 | 120 | 26 | 4 |
| 12 | Manly | 1 | 4 | 1 | 3 | 0 | 112 | 116 | -4 | 4 |
| 13 | Dolphins | - | 5 | 2 | 3 | 0 | 116 | 142 | -26 | 4 |
| 14 | Parramatta Eels | - | 5 | 2 | 3 | 0 | 114 | 174 | -60 | 4 |
| 15 | Titans | - | 5 | 1 | 4 | 0 | 74 | 138 | -64 | 2 |
| 16 | Raiders | - | 5 | 1 | 4 | 0 | 79 | 148 | -69 | 2 |
| 17 | St George Illawarra Dragons | - | 5 | 0 | 5 | 0 | 68 | 145 | -77 | 0 |












































