Newcastle Knights
Knights
| # | Player | Team | Position | 2 Point DG | T | C | DG |
|---|---|---|---|---|---|---|---|
Peter Hola | Knights | Bench Prop, Prop | 0 | 0 | 0 | 0 | |
Trey Mooney | Knights | Bench Edge/Lock, Prop | 0 | 0 | 0 | 0 | |
James Schiller | Knights | Winger, Winger/Centre | 0 | 8 | 0 | 0 | |
Asu Kepaoa | Knights | Centre | 0 | 0 | 0 | 0 | |
Bradman Best | Knights | Centre | 0 | 6 | 0 | 0 | |
Dane Gagai | Knights | Centre | 0 | 2 | 20 | 0 | |
| Dylan Brown | Knights | Five-Eighth | 0 | 5 | 1 | 0 | |
Fletcher Sharpe | Knights | Five-Eighth | 0 | 11 | 0 | 0 | |
Greg Marzhew | Knights | Winger | 0 | 6 | 0 | 0 | |
Kalyn Ponga (Captain) | Knights | Fullback | 0 | 1 | 19 | 0 | |
Sandon Smith | Knights | Five-Eighth | 0 | 5 | 56 | 0 | |
Tyson Gamble | Knights | Five-Eighth | 0 | 0 | 0 | 0 | |
Wilson De Courcey | Knights | Centre | 0 | 0 | 0 | 0 | |
Brodie Jones | Knights | Second-row | 0 | 2 | 0 | 0 | |
Jacob Saifiti | Knights | Prop | 0 | 0 | 0 | 0 | |
Jermaine McEwen | Knights | Second-row | 0 | 3 | 0 | 0 | |
Lachlan Crouch | Knights | Prop | 0 | 0 | 0 | 0 | |
Mat Croker | Knights | Prop | 0 | 2 | 0 | 0 | |
Matthew Arthur | Knights | Hooker | 0 | 0 | 0 | 0 | |
Phoenix Crossland | Knights | Hooker | 0 | 0 | 0 | 0 | |
Thomas Cant | Knights | Second-row | 0 | 0 | 0 | 0 | |
Tyson Frizell | Knights | Second-row | 0 | 0 | 0 | 0 | |
Wil Sullivan | Knights | Prop | 0 | 0 | 0 | 0 | |
Francis Manuleleua | Knights | Second-row | 0 | 0 | 0 | 0 | |
| 21 | Pasami Saulo | Knights | Prop | 0 | 0 | 0 | 0 |
Ladder
| Pos | Team | Bye | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penrith Panthers | - | 5 | 5 | 0 | 0 | 190 | 40 | 150 | 10 |
| 2 | Wests Tigers | 1 | 4 | 3 | 1 | 0 | 114 | 70 | 44 | 8 |
| 3 | Knights | - | 5 | 4 | 1 | 0 | 132 | 100 | 32 | 8 |
| 4 | South Sydney Rabbitohs | 1 | 4 | 3 | 1 | 0 | 110 | 96 | 14 | 8 |
| 5 | Warriors | - | 5 | 3 | 2 | 0 | 156 | 104 | 52 | 6 |
| 6 | Sharks | - | 5 | 3 | 2 | 0 | 136 | 118 | 18 | 6 |
| 7 | Cowboys | - | 5 | 3 | 2 | 0 | 124 | 112 | 12 | 6 |
| 8 | Broncos | - | 5 | 3 | 2 | 0 | 102 | 104 | -2 | 6 |
| 9 | Bulldogs | 1 | 4 | 2 | 1 | 0 | 69 | 80 | -11 | 6 |
| 10 | Sydney Roosters | 1 | 4 | 2 | 2 | 0 | 81 | 116 | -35 | 6 |
| 11 | Storm | - | 5 | 2 | 2 | 0 | 146 | 120 | 26 | 4 |
| 12 | Manly | 1 | 4 | 1 | 3 | 0 | 112 | 116 | -4 | 4 |
| 13 | Dolphins | - | 5 | 2 | 3 | 0 | 116 | 142 | -26 | 4 |
| 14 | Parramatta Eels | - | 5 | 2 | 3 | 0 | 114 | 174 | -60 | 4 |
| 15 | Titans | - | 5 | 1 | 4 | 0 | 74 | 138 | -64 | 2 |
| 16 | Raiders | - | 5 | 1 | 4 | 0 | 79 | 148 | -69 | 2 |
| 17 | St George Illawarra Dragons | - | 5 | 0 | 5 | 0 | 68 | 145 | -77 | 0 |









































